Indoor COB Shelf


Shelf LED display
The COB LED display is exceptionally slim, with a depth of just 22mm, making it the thinnest in the market and easy to install and move around. It features a plug-in display for simple operation and supports LAN integrated publishing and remote publishing via the internet for convenient content management.





GOB Technology on Modules
The COB LED display offers superior protection against touching, hitting, and water spray with an IP68 rating for the front. Additionally, it boasts dustproof, waterproof, moisture-proof, and corrosion-resistant properties, ensuring durability and reliability in various environments.


Convenient installation
Here are the steps for attaching the screen using different methods:
1. Attach the screen by screwing M6X14 screws.
2. Attach the screen with a fold plate using M3X6 screws.
3. Attach the screen to the gondola using the other side of the fold plate by drilling screws.


Multiple control methods
The Shelf LED Display can be controlled via a Control Box and also supports control through a Router Application. Additionally, it can play content via the CLOUD, offering flexible and convenient management options for displaying information on the shelf LED display.



Specifications
Model | ||||
Pixel Pitch(mm) | P0.9375 | P1.2 | P1.5 | P1.875 |
Module | GOB | GOB | GOB | GOB |
Module Resolution | 160x60 | 120x45 | 100×40 | 80x32 |
Module size(mm) | 150×56.25 | 150x60 | 150x60 | 150x60 |
Cabinet Size(WxH mm) | 300×56.25/1200×56.25 | 300×56.25/1200×56.25 | 300×56.25/1200×56.25 | 300×56.25/1200×56.25 |
Option cabinet size(WxH mm) | 600×56.25/900×56.25 | 600x60/900x60 | 600x60/900x60 | 600x60/900x60 |
Brightness(nits) | 600 | 800 | 800 | 800 |
Scan | 46s | 45s | 48s | 45s |
Color Temperature | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k |
Viewing Angle(H./V.) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Gray Scale(Bit) | 16 | 16 | 16 | 16 |
Fresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
Power Consumption Max(W) | 280 | 280 | 280 | 280 |
Power Consumption AVG(W) | 100 | 100 | 100 | 100 |
Operating Temp(°C) | -10°C~+50°C | -10°C~+50°C | -10°C~+50°C | -10°C~+50°C |


Need Help? We Are Here For You!
